Browser Stats – March 2011

Browser Statistics - March 2011
The web browser statistics have been released through March 2011. The stats are published monthly at W3CSchools.com.
Below are the web browser stats for March 2011.
| 2011 | IE9 | IE8 | IE7 | IE6 |
|---|---|---|---|---|
| January | .5% | 16.6% | 5.7% | 3.8% |
| February | 0.6 % | 16.7% | 5.7% | 3.5% |
| March | 1.1 % | 16.3% | 5.4% | 3.0% |
| 2011 | Firefox | Chrome | Safari | Opera |
|---|---|---|---|---|
| January | 42.8% | 23.8% | 4.0% | 2.5% |
| February | 42.4% | 24.1% | 4.1% | 2.5% |
| March | 42.2% | 25% | 4% | 2.5% |
In summary, all Internet Explorer, Firefox, Safari, and Opera users seem to be hovering around the same rates, while the number of Google Chrome users slightly increased.
