Browser Statistics – December 2010

Browser Statistics - December 2010
The web browser statistics have been released through December 2010. The stats are published monthly at W3CSchools.com.
Below are the web browser stats for December 2010.
| 2010 | IE9 | IE8 | IE7 | IE6 |
|---|---|---|---|---|
| December | .5% | 16.5% | 6.1% | 4.4% |
| November | .4% | 17.6% | 6.5% | 4.1% |
| October | .4% | 17.3% | 7.2% | 4.8% |
| September | .2% | 17.3% | 8.0% | 5.6% |
| August | 16.2% | 7.8% | 6.7% | |
| July | 15.6% | 7.1% | 7.2% | |
| June | 15.7% | 8.1% | 7.2% | |
| May | 16.0% | 9.1% | 7.1% | |
| April | 16.2% | 9.3% | 7.9% | |
| March | 15.3% | 10.7% | 8.9% | |
| February | 14.7% | 11.0% | 9.6% | |
| January | 14.3% | 11.7% | 10.2% |
| 2010 | Firefox | Chrome | Safari | Opera |
|---|---|---|---|---|
| December | 44.5% | 22.4% | 3.8 | 2.2% |
| November | 44% | 20.5% | 4% | 2.3% |
| October | 44.1% | 19.2% | 3.9% | 2.2% |
| September | 45.1% | 17.3% | 3.7% | 2.2% |
| August | 45.8% | 17% | 3.5% | 2.3% |
| July | 46.4% | 16.7% | 3.4% | 2.3% |
| June | 46.6% | 15.9% | 3.6% | 2.1% |
| May | 46.9% | 14.5% | 3.5% | 2.2% |
| April | 46.4% | 13.6% | 3.7% | 2.2% |
| March | 46.2% | 12.3% | 3.7% | 2.2% |
| February | 46.5% | 11.6% | 3.8% | 2.1% |
| January | 46.3% | 10.8% | 3.7% | 2.2% |
In summary, IE9 is slowly but surely winning the hearts of IE users. Firefox and Chrome users are steadily rising in numbers, while Safari and Opera users are on the decrease.
